Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Advantages:
● Suitable for all kinds of quality tape
● Good weaving quality
● Low energy consumption
● Low maintenance cost
● Operator friendly
● Best economic benefit
Model | S-YZJ-8/2200 |
Number of shuttles | 8 pcs |
Working width, double-flat | 1800 - 2200mm |
Rotational speed * | 30 - 70r.p.m. |
Weft insertion rate * | 240 - 560p.p.m. |
Weft density | 20 - 55wefts/100mm |
Max. number of warp | 2400pcs |
Inner dia. of warp/weft core | 38mm |
Length of warp/weft core | 230mm |
Max. dia. of warp bobbin | 100mm |
Max. dia. of weft bobbin | 90mm |
Length of warp/weft bobbin | 200mm |
Main motor (A.C.motor) | 11.5kw |
Total power | 12.5kw |
Weight | 6500kg |
Overall dimension (L×W×H) | 13150×3500×4500mm |
Remark:
* The data depends on weaving construction, size and weight of fabric, specificaton and quality of tape.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
Standard items | Optional items |
01) Frame | 01) Direct drive motor |
02) Creels stand | 02) Permanent-magnet A.C. motor |
03) Central drive system (small cam, A.C. motor) | 03) Positive warp infeed system with inverter |
04) Positive warp infeed system with torque motor | 04) Fabric haul-off system with individual driver |
05) Warp break detecting system | 05) Gusseting device |
06) Weft break detecting system | 06) Single-slitting device (Thermal / Ultrasonic) |
07) Weft pre exhaust detecting system | 07) Double-slitting device (Thermal / Ultrasonic) |
08) Shuttle assembly | 08) Double standard-width surface winder |
09) Shuttle motion guide | with fabric unfolding unit |
10) One weaving size ring (specified by the customer) | 09) Second standard-width surface winder |
11) Bobbin storage above the intake | 10) Surface winder with inverter control |
12) Manual operation control unit | |
13) Fabric haul-off system | |
14) Standard width surface winder | |
15) Eelctronical meter counter | |
16) Loom electrical and control system |