Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Application:
To produce plastic film from HDPE, LDPE raw material.
Suitable for shopping bag, food bag, cloths bag, garbage/rubbish bag, liner bag, waterproof bag, courier/post bag, etc.
Features:
● Good film quality
● Low energy consumption
● Low maintenance cost
● Operator friendly design
● Best economic benefit
Model | SJ-FM50/600 | SJ-FM55/800 | SJ-FM65/1000 | SJ-FM80/1500 |
Extruder | E50/28 | E55/28 | E65/28 | E800/28 |
Diameter of screw | 50 | 55 | 65 | 80 |
Ratio of screw L/D | 28:1 | 28:1 | 28:1 | 28:1 |
Motor of extruder | 11kw | 15kw | 18.5kw | 22kw |
Heating power | 13kw | 15kw | 20kw | 24kw |
Cooling blower for barrel | 370w×2 | 370w×2 | 550w×2 | 550w×3 |
Flat width of film | 250 - 600mm | 300 - 800mm | 500 - 1000mm | 750 - 1500mm |
Thickness of film | 0.008 - 0.05mm | 0.008 - 0.05mm | 0.008 - 0.05mm | 0.04 - 0.12mm |
Revolution speed of screw | 15 - 100r.p.m. | 15 - 90r.p.m. | 15 - 80r.p.m. | 12 - 72r.p.m. |
Max. extrusion capacity * | 5 - 25kg/h | 10 - 40kg/h | 15 - 55kg/h | 30 - 80kg/h |
Blower | 2.2kw | 3.0kw | 3.0kw | 5.5kw |
Adjustable height of take-up | 700mm | 700mm | 700mm | 700mm |
Take-up motor | 0.75kw | 1.5kw | 1.5kw | 1.5kw |
Winding motor | 5N ·m | 10N ·m | 10N ·m | 10N ·m |
Winding linear speed * | 10 - 100m/min | 10 - 100m/min | 10 - 100m/min | 10 - 100m/min |
System installed power | 29.5kw | 38.5kw | 47kw | 57kw |
Normal operational power | approx. 19kw | approx. 25kw | approx. 30kw | approx. 36kw |
Overall dimension (L×W×H) | 3500×1800×3500 | 4000×2600×3600 | 4300×2600×3900 | 5100×3100×4500 |
Remark:
* The data depends on specification of film and the physical & chemical property of raw material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
Standard items | Optional items |
01) Extruder | 01) Automatic loader |
02) Filter | 02) Quick screen changer |
03) Standard die | 03) Special / rotary die |
04) Air ring | 04) Embossing roller |
05) Take-up unit with gussetting device | 05) Corona device |
06) Winding unit | 06) Double winding unit |
07) Electrical and control system | 07) Auto. roll changing device |
08) Air compressor station |