Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Application:
To produce plastic film from PP raw material, HDPE/LDPE raw material is suitable as well.
Suitable for shopping bag, food bag, cloths bag, garbage/rubbish bag, liner bag, waterproof bag, courier/post bag, etc.
Features:
● Good film quality
● Low energy consumption
● Low maintenance cost
● Operator friendly design
● Best economic benefit
Model | SJ-55-FM600 | SJ-60-FM700 | SJ-70-FM800 |
Extruder | E55/28 | E60/28 | E70/28 |
Diameter of screw | 55 | 60 | 70 |
Ratio of screw L/D | 28:1 | 28:1 | 28:1 |
Motor of extruder | 11kw | 15kw | 18.5kw |
Rotation style of die | Continuous | Continuous | Continuous |
Max. flat width of film | 600mm | 700mm | 800mm |
Thickness of film | 0.01 - 0.10mm | 0.01 - 0.10mm | 0.01 - 0.10mm |
Revolution speed of screw | 10 - 100r.p.m. | 10 - 100r.p.m. | 10 - 100r.p.m. |
Max. extrusion capacity * | 32kg/h | 38kg/h | 46kg/h |
System installed power | 22kw | 28kw | 36kw |
Normal operational power (approx.) | 14kw | 18kw | 23kw |
Overall dimension (L×W×H) | 3500×1800×3500mm | 4000×2600×3600mm | 4300×2600×3900mm |
Remark:
* The data depends on specification of film and the physical & chemical property of raw material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
Standard items | Optional items |
01) Auto. loader | 01) Quick screen changer |
02) Extruder | 02) Special rotary die |
03) Filter | 03) |
04) Standard rotary die | |
05) Air ring | |
06) Haul-off unit | |
07) Winding unit | |
08) Electrical and control system |