Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Advantages:
● Good printing quality
● High efficiency
● Low maintenance cost
● Operator friendly
● Best economic benefit
Model | S-YDJ-800III | S-YDJ-800IV | S-YDJ-800V |
Printing color | 3 colors | 4 colors | 5 colors |
Printing style | flexo, sheet by sheet single face double face (optional) |
flexo, sheet by sheet single face double face (optional) |
flexo, sheet by sheet single face double face (optional) |
Max. size of printed material (W×L) |
750×1200mm | 750×1200mm | 750×1200mm |
Max. size of printing (W×L) |
650×1150mm | 650×1150mm | 650×1150mm |
Thickness of plate and tape | 4.0 - 6.0mm | 4.0 - 6.0mm | 4.0 - 6.0mm |
Printing speed * | 1500 - 3000pcs/hr | 1500 - 3000pcs/hr | 1500 - 3000pcs/hr |
Installed power | 2.2kw | 3.0kw | 4.0kw |
Overall dimension (L×W×H) | 3250×1310×1300mm | 3840×1310×1300mm | 4430×1310×1300mm |
Model | S-YDJ-1350 | S-YDJ-1500 | S-YDJ-2000 |
Printing color | 2 - 4 colors (optional) | 2 - 4 colors (optional) | 2 - 4 colors (optional) |
Printing style | flexo, sheet by sheet single face |
flexo, sheet by sheet single face |
flexo, sheet by sheet single face |
Max. size of printed material (W×L) |
1350×1850mm | 1500×2200mm | 2000×2200mm |
Max. size of printing (W×L) |
1000×1600mm | 1150×2000mm | 1500×2000mm |
Thickness of plate and tape | 4.0 - 6.0mm | 4.0 - 6.0mm | 4.0 - 6.0mm |
Printing speed * | 200 - 1200pcs/hr | 200 - 1200pcs/hr | 200 - 1200pcs/hr |
Installed power | 3.0kw | 4.0kw | 5.5kw |
Overall dimension (L×W×H) | By actual data | By actual data | By actual data |
Remark:
* The data depends on the physical & chemical property of ink and printed material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
Standard items | Optional items |
01) Feeding Unit | 01) Steel anilox roller |
02) Driving and transmission system | 02) Ceramic anilox roller |
03) Electromagnetic clutch device for impressing | 03) Additional drying device |
04) Pinting unit | 04) Automatic bags gathering unit |
05) Conveying and drying device | |
06) Electronical counter | |
07) Bags gathering unit | |
08) Electrical and control system |