Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Advantages:
● Good printing quality
● High efficiency
● Low maintenance cost
● Operator friendly
● Best economic benefit
Model | YT-4600 | YT-4800 | YT-6600 | YT-6800 |
Printing color | 4 colors | 4 colors | 6 colors | 6 colors |
Printing style | flexo, reel to reel 4 0, 3 1, 2 2 |
flexo, reel to reel 4 0, 3 1, 2 2 |
flexo, reel to reel 6 0, 5 1, 4 2, 3 3 |
flexo, reel to reel 6 0, 5 1, 4 2, 3 3 |
Max. width of printed material | 600mm | 800mm | 600mm | 800mm |
Max. width of printing | 560mm | 760mm | 560mm | 760mm |
Max. length of repeat printing | 191 - 914mm | 191 - 914mm | 191 - 914mm | 191 - 914mm |
Thickness of plate and tape | 2.38mm | 2.38mm | 2.38mm | 2.38mm |
Register precision | ±0.50mm | ±0.50mm | ±0.50mm | ±0.50mm |
Printing speed * | 5 - 50m/min | 5 - 50m/min | 5 - 50m/min | 5 - 50m/min |
Max. dia. of unwinding | 450mm | 450mm | 450mm | 450mm |
Max. dia. of rewinding | 450mm | 450mm | 450mm | 450mm |
System installed power | 11kw | 13kw | 13kw | 15kw |
Normal operational power (approx.) | 7kw | 8.5kw | 8.5kw | 10kw |
Overall dimension (L×W×H) | 3900×1660×2400 | 3900×1860×2400 | 3900×1660×2950 | 3900×1860×2950 |
Remark:
* The data depends on the physical & chemical property of ink and printed material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
Standard items | Optional items |
01) Frame | 01) Crane for loading and unloading |
02) Unwinding unit | 02) Double station unwinding unit |
◆ Tension controller | 03) Semi-auto. roll changing for unwinding |
03) Traction and driving system | 04) Dust removal device |
04) Pinting unit | 05) Corona device |
◆ Steel anilox roller | 06) Fabric preheating unit |
◆ ±20mm transverse color register device | (Heating roller / Hot air oven) |
◆ 360° longitudinal color register device | 07) Loading/unloading device for plate cylinders |
◆ Printing pressure adjustment device | 08) Special steel anilox roller |
05) Drying system | 09) Ceramic anilox roller |
06) Central rewinding unit | 10) Chamber doctor blade system |
07) Electrical and control system | 11) Automatic ink viscosity control system |
12) Electronical color register system | |
13) Print quality defect system |