Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Advantages:
● Good printing quality
● High efficiency
● Low maintenance cost
● Operator friendly
● Best economic benefit
| Model | SBY-4800 | SBY-6800 |
| Printing color | 4 colour | 6 colour |
| Printing method | Flexo, roll to roll 40, 31, 22 |
Flexo, roll to roll 6 0, 5 1, 42, 33 |
| Maximum width of printing material | 800 mm | 800 mm |
| Maximum printing width | 700 mm | 700 mm |
| Maximum repeat printing length | 500 - 1300 mm | 500 - 1300 mm |
| Printing plate and tape thickness | 4.0 - 6.0 mm | 4.0 - 6.0 mm |
| Color precision | ±0.50 mm | ±0.50 mm |
| Printing speed * | 50 - 80m/min | 50 - 80m/min |
| Maximum unwinding diameter | 1200 mm | 1200 mm |
| Maximum winding diameter | 1200 mm | 1200 mm |
| System installed capacity | 15kw | 15kw |
| The normal capacity of the system (about) | 10kw | 10kw |
| Shape size(L × W × H) | 13000 × 2150 × 2250 mm | 13000 × 2150 × 2800 mm |
Remarks:
* The above data are different from the physical and chemical properties of printing ink and printing materials.
** Technical parameters and dimensions are subject to change without prior notice.
*** Special specifications and versions of the models can be customized.
| Standard unit | Optional units |
| 01) Frame | 01) dust removal device |
| 02) Unwinding unit | 02) corona treatment device |
| 03) Traction and drive system | 03) preheating unit |
| 04) Printing unit | (heating roller / hot oven) |
| 05) Drying system | 04) special steel roller |
| 06) Surface coiling unit | 05) Ceramic roller |
| 07) Electrical and control systems | 06) Special closed scraper system |
| ◆ Printing pressure regulator | 07) folding M side device |
| ◆ Plate roller loading / unloading device | 08) online cutting unit (Mechanical) |
| 09) ink concentration automatic control system | |
| 10) electronic color register system | |
| 11) printing quality time detection system |